The Florida Barbecue Association
Panama BBQ Fest - Panama City, Panama on 01/20/2008
Scores for Ribeye 12:00 Page 1
Rank Team/Score Judge / Presentation / Tenderness / Taste / Score
===============================================================================
1. HP BBQ 001 002 003 004 005 006
177.00000 7.0 9.0 7.0 10.0 9.0 6.0
9.0 9.0 8.0 10.0 9.0 9.0
8.0 9.0 9.0 10.0 8.0 10.0
27.6000 30.0000 27.5667 33.3333 28.6000 29.9000
2. INFOTUR 019 020 021 022 023 024
173.36667 8.0 8.0 9.0 9.0 8.0 10.0
8.0 9.0 9.0 8.0 9.0 10.0
7.0 9.0 9.0 8.0 9.0 9.0
25.2667 29.5000 30.0000 27.1667 29.5000 31.9333
3. i-BBQ Team 007 008 009 010 011 012
171.16667 7.0 7.0 7.0 6.0 7.0 8.0
9.0 8.0 9.0 9.0 9.0 9.0
9.0 9.0 9.0 8.0 9.0 9.0
29.0000 27.5667 29.0000 27.1000 29.0000 29.5000
4. Telco Brasas Team 007 008 009 010 011 012
170.83334 7.0 8.0 8.0 7.0 7.0 10.0
8.0 9.0 9.0 9.0 8.0 9.0
8.0 9.0 9.0 9.0 8.0 9.0
26.1667 29.5000 29.5000 29.0000 26.1667 30.5000
5. Chimichurry Team 013 014 015 016 017 018
169.13332 9.0 10.0 9.0 8.0 7.0 9.0
9.0 10.0 7.0 7.0 10.0 9.0
8.0 8.0 8.0 8.0 8.0 9.0
28.6000 30.5333 25.7333 25.2333 29.0333 30.0000
6. BBQ Champs 013 014 015 016 017 018
168.93332 10.0 9.0 10.0 10.0 10.0 8.0
10.0 10.0 9.0 9.0 10.0 7.0
8.0 8.0 8.0 8.0 6.0 6.0
30.5333 30.0333 29.1000 29.1000 27.7333 22.4333
7. Soc. Esportiva do Churr 007 008 009 010 011 012
158.56666 9.0 8.0 9.0 7.0 7.0 8.0
9.0 7.0 9.0 7.0 7.0 8.0
9.0 7.0 9.0 8.0 7.0 8.0
30.0000 23.8333 30.0000 24.7333 23.3333 26.6667
8. Drink Team 013 014 015 016 017 018
158.50000 7.0 7.0 7.0 7.0 7.0 7.0
7.0 8.0 9.0 9.0 10.0 8.0
6.0 8.0 9.0 8.0 8.0 7.0
21.9333 26.1667 29.0000 27.6000 29.0333 24.7667
9. Los Revoltijo y Amigos 001 002 003 004 005 006
157.60000 8.0 8.0 8.0 7.0 8.0 7.0
9.0 8.0 7.0 8.0 9.0 7.0
7.0 9.0 7.0 8.0 8.0 8.0
26.7000 28.0667 23.8333 26.1667 28.1000 24.7333
10. Asados Chilenos 019 020 021 022 023 024
156.83334 8.0 9.0 9.0 9.0 8.0 10.0
8.0 8.0 8.0 6.0 6.0 10.0
8.0 7.0 9.0 6.0 6.0 10.0
26.6667 25.7667 28.5667 21.5000 21.0000 33.3333
11. Mi Sangre Tue Sangre 019 020 021 022 023 024
155.30000 [ TIE ] 7.0 8.0 8.0 9.0 6.0 9.0
7.0 8.0 8.0 9.0 9.0 7.0
7.0 8.0 8.0 8.0 7.0 7.0
23.3333 26.6667 26.6667 28.6000 25.7000 24.3333
12. Please Don't Away My Ri 019 020 021 022 023 024
155.30000 [ TIE ] 8.0 7.0 9.0 9.0 8.0 9.0
8.0 8.0 7.0 8.0 7.0 7.0
8.0 7.0 8.0 8.0 8.0 8.0
26.6667 24.7667 25.7333 27.1667 25.2333 25.7333
13. 'Tamos Grillin 001 002 003 004 005 006
154.46667 9.0 9.0 7.0 8.0 9.0 9.0
8.0 8.0 6.0 8.0 10.0 7.0
7.0 9.0 6.0 6.0 9.0 7.0
25.7667 28.5667 20.5000 23.8667 31.4333 24.3333
14. Pig Bone 007 008 009 010 011 012
152.46666 9.0 9.0 9.0 8.0 7.0 8.0
7.0 8.0 8.0 7.0 7.0 7.0
8.0 8.0 8.0 8.0 7.0 7.0
25.7333 27.1667 27.1667 25.2333 23.3333 23.8333
15. Los Bodegueros 019 020 021 022 023 024
150.00000 7.0 7.0 8.0 8.0 7.0 8.0
7.0 8.0 6.0 9.0 8.0 7.0
7.0 8.0 7.0 9.0 6.0 8.0
23.3333 26.1667 22.4000 29.5000 23.3667 25.2333
16. Ahumados y En Fuego 001 002 003 004 005 006
149.53333 8.0 8.0 8.0 7.0 8.0 8.0
7.0 8.0 7.0 7.0 8.0 6.0
7.0 9.0 8.0 7.0 8.0 7.0
23.8333 28.0667 25.2333 23.3333 26.6667 22.4000
17. Los Chefsitos 001 002 003 004 005 006
146.79999 8.0 8.0 8.0 8.0 9.0 9.0
7.0 7.0 8.0 7.0 7.0 6.0
7.0 8.0 8.0 8.0 7.0 6.0
23.8333 25.2333 26.6667 25.2333 24.3333 21.5000
18. Black Sheep Grill 013 014 015 016 017 018
141.50000 8.0 7.0 7.0 8.0 9.0 9.0
6.0 6.0 6.0 7.0 6.0 8.0
7.0 7.0 7.0 7.0 7.0 9.0
22.4000 21.9000 21.9000 23.8333 22.9000 28.5667
The Florida Barbecue Association
Panama BBQ Fest - Panama City, Panama on 01/20/2008
Scores for Pork 01:00 Page 1
Rank Team/Score Judge / Presentation / Tenderness / Taste / Score
===============================================================================
1. HP BBQ 001 002 003 004 005 006
174.23333 9.0 9.0 8.0 9.0 7.0 9.0
9.0 9.0 9.0 9.0 7.0 9.0
9.0 9.0 9.0 8.0 9.0 9.0
30.0000 30.0000 29.5000 28.6000 26.1333 30.0000
2. BBQ Champs 013 014 015 016 017 018
173.30000 8.0 8.0 10.0 8.0 8.0 10.0
7.0 10.0 9.0 8.0 8.0 9.0
7.0 10.0 10.0 9.0 7.0 10.0
23.8333 32.3333 31.9000 28.0667 25.2667 31.9000
3. Pig Bone 007 008 009 010 011 012
162.80001 8.0 8.0 8.0 9.0 8.0 7.0
8.0 8.0 7.0 8.0 9.0 8.0
8.0 8.0 8.0 9.0 9.0 8.0
26.6667 26.6667 25.2333 28.5667 29.5000 26.1667
4. Mi Sangre Tue Sangre 007 008 009 010 011 012
160.43335 7.0 9.0 8.0 8.0 7.0 7.0
8.0 8.0 8.0 9.0 8.0 8.0
8.0 7.0 8.0 8.0 8.0 9.0
26.1667 25.7667 26.6667 28.1000 26.1667 27.5667
5. Telco Brasas Team 013 014 015 016 017 018
158.63334 8.0 8.0 9.0 8.0 9.0 9.0
7.0 8.0 8.0 8.0 8.0 7.0
7.0 8.0 9.0 9.0 7.0 8.0
23.8333 26.6667 28.5667 28.0667 25.7667 25.7333
6. Chimichurry Team 013 014 015 016 017 018
158.23334 9.0 9.0 9.0 9.0 8.0 9.0
6.0 9.0 8.0 7.0 8.0 8.0
7.0 8.0 8.0 8.0 8.0 8.0
22.9000 28.6000 27.1667 25.7333 26.6667 27.1667
7. i-BBQ Team 007 008 009 010 011 012
154.76667 8.0 8.0 8.0 7.0 8.0 7.0
7.0 9.0 8.0 8.0 7.0 8.0
7.0 9.0 9.0 7.0 7.0 7.0
23.8333 29.5000 28.0667 24.7667 23.8333 24.7667
8. Asados Chilenos 019 020 021 022 023 024
152.23334 8.0 7.0 7.0 6.0 7.0 6.0
8.0 8.0 7.0 8.0 6.0 9.0
9.0 7.0 7.0 8.0 7.0 9.0
28.0667 24.7667 23.3333 25.6667 21.9000 28.5000
9. Los Revoltijo y Amigos 007 008 009 010 011 012
150.13334 8.0 9.0 9.0 9.0 9.0 7.0
8.0 6.0 7.0 8.0 8.0 6.0
8.0 6.0 7.0 9.0 8.0 7.0
26.6667 21.5000 24.3333 28.5667 27.1667 21.9000
10. 'Tamos Grillin 001 002 003 004 005 006
150.06666 8.0 9.0 9.0 7.0 8.0 7.0
8.0 7.0 9.0 6.0 7.0 7.0
7.0 9.0 8.0 6.0 8.0 7.0
25.2667 27.1333 28.6000 20.5000 25.2333 23.3333
11. INFOTUR 019 020 021 022 023 024
148.53332 8.0 7.0 7.0 7.0 8.0 8.0
7.0 7.0 7.0 8.0 7.0 7.0
7.0 8.0 8.0 8.0 7.0 8.0
23.8333 24.7333 24.7333 26.1667 23.8333 25.2333
12. Los Bodegueros 019 020 021 022 023 024
146.66667 9.0 8.0 6.0 9.0 8.0 7.0
8.0 6.0 6.0 7.0 8.0 6.0
8.0 7.0 6.0 8.0 9.0 8.0
27.1667 22.4000 20.0000 25.7333 28.0667 23.3000
13. Please Don't Away My Ri 019 020 021 022 023 024
145.69999 9.0 8.0 7.0 8.0 7.0 6.0
7.0 7.0 7.0 6.0 7.0 8.0
8.0 7.0 7.0 7.0 8.0 8.0
25.7333 23.8333 23.3333 22.4000 24.7333 25.6667
14. Los Chefsitos 019 020 021 022 023 024
143.33333 9.0 8.0 7.0 8.0 6.0 8.0
6.0 7.0 7.0 8.0 6.0 6.0
7.0 7.0 7.0 8.0 7.0 9.0
22.9000 23.8333 23.3333 26.6667 21.4000 25.2000
15. Drink Team 001 002 003 004 005 006
140.86667 6.0 6.0 7.0 6.0 6.0 7.0
8.0 7.0 8.0 6.0 7.0 8.0
7.0 8.0 8.0 6.0 6.0 7.0
24.2667 24.2333 26.1667 20.0000 21.4333 24.7667
16. Ahumados y En Fuego 001 002 003 004 005 006
140.63333 8.0 8.0 9.0 7.0 7.0 7.0
7.0 9.0 8.0 6.0 6.0 7.0
7.0 7.0 8.0 6.0 6.0 6.0
23.8333 26.7000 27.1667 20.5000 20.5000 21.9333
17. Black Sheep Grill 007 008 009 010 011 012
138.19999 7.0 6.0 7.0 7.0 8.0 9.0
7.0 6.0 7.0 7.0 7.0 8.0
7.0 6.0 7.0 6.0 7.0 7.0
23.3333 20.0000 23.3333 21.9333 23.8333 25.7667
18. Soc. Esportiva do Churr 007 008 009 010 011 012
133.99999 8.0 7.0 8.0 9.0 8.0 7.0
6.0 6.0 7.0 7.0 7.0 6.0
7.0 6.0 7.0 6.0 7.0 6.0
22.4000 20.5000 23.8333 22.9333 23.8333 20.5000
The Florida Barbecue Association
Panama BBQ Fest - Panama City, Panama on 01/20/2008
Scores for Chicken 02:00 Page 1
Rank Team/Score Judge / Presentation / Tenderness / Taste / Score
===============================================================================
1. HP BBQ 013 014 015 016 017 018
194.36665 10.0 10.0 10.0 10.0 10.0 10.0
10.0 9.0 10.0 10.0 10.0 10.0
10.0 10.0 9.0 9.0 9.0 10.0
33.3333 31.9000 31.9333 31.9333 31.9333 33.3333
2. BBQ Champs 013 014 015 016 017 018
179.53332 9.0 7.0 8.0 8.0 9.0 9.0
10.0 9.0 10.0 9.0 10.0 10.0
9.0 8.0 9.0 9.0 8.0 8.0
31.4333 27.6000 30.9333 29.5000 30.0333 30.0333
3. Soc. Esportiva do Churr 007 008 009 010 011 012
171.93334 9.0 9.0 9.0 9.0 7.0 9.0
9.0 8.0 9.0 9.0 8.0 9.0
9.0 8.0 9.0 9.0 7.0 9.0
30.0000 27.1667 30.0000 30.0000 24.7667 30.0000
4. Los Chefsitos 019 020 021 022 023 024
170.96667 9.0 7.0 7.0 9.0 9.0 9.0
10.0 9.0 9.0 8.0 8.0 9.0
9.0 9.0 7.0 8.0 8.0 9.0
31.4333 29.0000 26.2000 27.1667 27.1667 30.0000
5. Black Sheep Grill 013 014 015 016 017 018
170.00001 8.0 8.0 9.0 9.0 9.0 8.0
9.0 9.0 8.0 8.0 8.0 9.0
8.0 9.0 8.0 8.0 8.0 10.0
28.1000 29.5000 27.1667 27.1667 27.1667 30.9000
6. Telco Brasas Team 007 008 009 010 011 012
166.23334 9.0 8.0 9.0 8.0 7.0 8.0
9.0 8.0 8.0 9.0 9.0 9.0
9.0 7.0 7.0 9.0 8.0 8.0
30.0000 25.2667 25.7667 29.5000 27.6000 28.1000
7. Pig Bone 019 020 021 022 023 024
165.86667 9.0 8.0 8.0 10.0 9.0 10.0
8.0 8.0 7.0 9.0 8.0 10.0
8.0 7.0 8.0 9.0 8.0 8.0
27.1667 25.2667 25.2333 30.5000 27.1667 30.5333
8. Asados Chilenos 001 002 003 004 005 006
165.80000 8.0 9.0 7.0 8.0 10.0 9.0
9.0 9.0 7.0 8.0 9.0 9.0
8.0 10.0 7.0 8.0 8.0 7.0
28.1000 31.4000 23.3333 26.6667 29.1000 27.2000
9. i-BBQ Team 013 014 015 016 017 018
165.66667 8.0 7.0 8.0 8.0 8.0 6.0
9.0 8.0 9.0 8.0 9.0 10.0
7.0 7.0 9.0 8.0 9.0 8.0
26.7000 24.7667 29.5000 26.6667 29.5000 28.5333
10. Ahumados y En Fuego 001 002 003 004 005 006
163.93333 7.0 10.0 8.0 8.0 9.0 8.0
7.0 10.0 8.0 9.0 9.0 9.0
7.0 9.0 8.0 6.0 9.0 7.0
23.3333 31.9333 26.6667 25.3000 30.0000 26.7000
11. Los Bodegueros 007 008 009 010 011 012
159.23334 7.0 7.0 6.0 6.0 6.0 6.0
7.0 8.0 8.0 9.0 9.0 8.0
7.0 9.0 8.0 9.0 9.0 8.0
23.3333 27.5667 25.6667 28.5000 28.5000 25.6667
12. Los Revoltijo y Amigos 001 002 003 004 005 006
158.70000 8.0 10.0 7.0 6.0 9.0 8.0
9.0 9.0 6.0 9.0 9.0 9.0
7.0 9.0 7.0 6.0 8.0 7.0
26.7000 30.5000 21.9000 24.3000 28.6000 26.7000
13. Please Don't Away My Ri 001 002 003 004 005 006
157.73333 9.0 8.0 7.0 8.0 9.0 8.0
7.0 9.0 7.0 8.0 9.0 9.0
7.0 8.0 7.0 7.0 9.0 7.0
24.3333 28.1000 23.3333 25.2667 30.0000 26.7000
14. Drink Team 013 014 015 016 017 018
157.60001 7.0 6.0 8.0 6.0 8.0 8.0
9.0 8.0 9.0 8.0 8.0 9.0
7.0 7.0 8.0 8.0 8.0 7.0
26.2000 24.2667 28.1000 25.6667 26.6667 26.7000
15. Mi Sangre Tue Sangre 019 020 021 022 023 024
156.53334 7.0 6.0 6.0 7.0 8.0 7.0
10.0 8.0 7.0 8.0 8.0 8.0
8.0 8.0 7.0 8.0 8.0 8.0
29.0333 25.6667 22.8333 26.1667 26.6667 26.1667
16. INFOTUR 019 020 021 022 023 024
154.16667 7.0 6.0 7.0 7.0 8.0 7.0
9.0 8.0 6.0 8.0 9.0 7.0
7.0 8.0 6.0 9.0 9.0 8.0
26.2000 25.6667 20.5000 27.5667 29.5000 24.7333
17. 'Tamos Grillin 001 002 003 004 005 006
150.90000 6.0 7.0 8.0 6.0 7.0 7.0
9.0 8.0 7.0 8.0 7.0 9.0
9.0 7.0 7.0 6.0 7.0 8.0
28.5000 24.7667 23.8333 22.8667 23.3333 27.6000
18. Chimichurry Team 019 020 021 022 023 024
144.70001 7.0 6.0 6.0 7.0 8.0 6.0
9.0 6.0 6.0 8.0 8.0 8.0
8.0 6.0 6.0 8.0 8.0 7.0
27.6000 20.0000 20.0000 26.1667 26.6667 24.2667
The Florida Barbecue Association
Panama BBQ Fest - Panama City, Panama on 01/20/2008
Scores for Ribs 03:00 Page 1
Rank Team/Score Judge / Presentation / Tenderness / Taste / Score
===============================================================================
1. Please Don't Away My Ri 019 020 021 022 023 024
179.96667 8.0 10.0 9.0 8.0 9.0 10.0
9.0 10.0 8.0 9.0 8.0 9.0
9.0 10.0 9.0 10.0 8.0 9.0
29.5000 33.3333 28.5667 30.9000 27.1667 30.5000
2. Los Chefsitos 013 014 015 016 017 018
178.20000 9.0 9.0 10.0 9.0 9.0 10.0
8.0 9.0 10.0 9.0 10.0 8.0
8.0 8.0 9.0 8.0 9.0 10.0
27.1667 28.6000 31.9333 28.6000 31.4333 30.4667
3. Telco Brasas Team 019 020 021 022 023 024
172.33333 6.0 8.0 8.0 10.0 9.0 9.0
8.0 7.0 10.0 10.0 8.0 9.0
9.0 7.0 9.0 10.0 8.0 9.0
27.0667 23.8333 30.9333 33.3333 27.1667 30.0000
4. Pig Bone 019 020 021 022 023 024
169.66667 8.0 9.0 9.0 8.0 9.0 10.0
9.0 8.0 9.0 8.0 10.0 9.0
8.0 8.0 7.0 7.0 9.0 9.0
28.1000 27.1667 27.2000 25.2667 31.4333 30.5000
5. HP BBQ 019 020 021 022 023 024
168.06667 8.0 9.0 8.0 7.0 9.0 9.0
7.0 8.0 9.0 9.0 8.0 9.0
8.0 8.0 9.0 8.0 9.0 9.0
25.2333 27.1667 29.5000 27.6000 28.5667 30.0000
6. Los Revoltijo y Amigos 007 008 009 010 011 012
167.66667 8.0 9.0 9.0 9.0 9.0 8.0
9.0 7.0 9.0 8.0 8.0 9.0
9.0 7.0 9.0 9.0 8.0 8.0
29.5000 24.3333 30.0000 28.5667 27.1667 28.1000
7. Chimichurry Team 001 002 003 004 005 006
167.20001 9.0 8.0 9.0 8.0 8.0 9.0
9.0 9.0 8.0 8.0 8.0 9.0
8.0 8.0 8.0 7.0 8.0 10.0
28.6000 28.1000 27.1667 25.2667 26.6667 31.4000
8. i-BBQ Team 013 014 015 016 017 018
164.66667 8.0 8.0 8.0 7.0 8.0 7.0
10.0 8.0 7.0 8.0 9.0 8.0
10.0 7.0 8.0 8.0 9.0 8.0
32.3333 25.2667 25.2333 26.1667 29.5000 26.1667
9. Black Sheep Grill 001 002 003 004 005 006
163.83334 9.0 8.0 8.0 7.0 8.0 10.0
8.0 10.0 7.0 8.0 8.0 8.0
8.0 10.0 8.0 8.0 8.0 7.0
27.1667 32.3333 25.2333 26.1667 26.6667 26.2667
10. Drink Team 001 002 003 004 005 006
161.93333 8.0 10.0 8.0 7.0 7.0 9.0
9.0 9.0 7.0 7.0 8.0 9.0
9.0 9.0 7.0 7.0 8.0 8.0
29.5000 30.5000 23.8333 23.3333 26.1667 28.6000
11. Asados Chilenos 007 008 009 010 011 012
160.90001 7.0 9.0 9.0 7.0 8.0 7.0
8.0 9.0 8.0 8.0 8.0 7.0
7.0 9.0 8.0 8.0 9.0 8.0
24.7667 30.0000 27.1667 26.1667 28.0667 24.7333
12. Soc. Esportiva do Churr 007 008 009 010 011 012
160.50000 8.0 8.0 8.0 9.0 9.0 7.0
8.0 8.0 9.0 7.0 9.0 7.0
8.0 8.0 9.0 7.0 8.0 8.0
26.6667 26.6667 29.5000 24.3333 28.6000 24.7333
13. INFOTUR 001 002 003 004 005 006
158.60001 7.0 10.0 7.0 8.0 8.0 8.0
8.0 9.0 8.0 8.0 7.0 8.0
7.0 9.0 8.0 8.0 7.0 8.0
24.7667 30.5000 26.1667 26.6667 23.8333 26.6667
14. Los Bodegueros 007 008 009 010 011 012
158.23334 9.0 9.0 9.0 9.0 9.0 8.0
8.0 8.0 8.0 7.0 8.0 7.0
8.0 8.0 8.0 7.0 8.0 8.0
27.1667 27.1667 27.1667 24.3333 27.1667 25.2333
15. Ahumados y En Fuego 001 002 003 004 005 006
151.13333 8.0 10.0 8.0 7.0 7.0 10.0
7.0 9.0 7.0 6.0 8.0 9.0
7.0 8.0 6.0 6.0 7.0 9.0
23.8333 29.1000 22.4333 20.5000 24.7667 30.5000
16. 'Tamos Grillin 007 008 009 010 011 012
149.13332 7.0 8.0 9.0 9.0 9.0 7.0
7.0 7.0 7.0 7.0 8.0 7.0
8.0 7.0 7.0 7.0 9.0 7.0
24.7333 23.8333 24.3333 24.3333 28.5667 23.3333
17. Mi Sangre Tue Sangre 019 020 021 022 023 024
148.63334 7.0 8.0 8.0 6.0 7.0 9.0
6.0 8.0 7.0 8.0 8.0 9.0
6.0 7.0 7.0 7.0 7.0 9.0
20.5000 25.2667 23.8333 24.2667 24.7667 30.0000
18. BBQ Champs 019 020 021 022 023 024
144.83333 6.0 7.0 8.0 8.0 8.0 9.0
6.0 7.0 7.0 6.0 8.0 9.0
8.0 7.0 6.0 7.0 7.0 8.0
22.8000 23.3333 22.4333 22.4000 25.2667 28.6000
The Florida Barbecue Association
Panama BBQ Fest - Panama City, Panama on 01/20/2008
Scores for Grand Champion Page 1
Rank Team Total Ribeye Pork Chicken Ribs
===============================================================================
1. HP BBQ 713.66665 177.0000 174.2333 194.3666 168.0667
2. Telco Brasas Team 668.03335 170.8333 158.6333 166.2333 172.3333
3. La Cascara.TV 667.53333 182.6000 159.9000 168.9333 156.1000
4. BBQ Champs 666.59997 168.9333 173.3000 179.5333 144.8333
5. i-BBQ Team 656.26668 171.1667 154.7667 165.6667 164.6667
6. Pig Bone 650.80001 152.4667 162.8000 165.8667 169.6667
7. Rock and Pop 647.46666 159.5000 176.0333 159.5333 152.4000
8. Wao 643.16665 153.7333 149.4000 158.1000 181.9333
9. Los Chefsitos 639.29999 146.8000 143.3333 170.9667 178.2000
10. Chimichurry Team 639.26668 169.1333 158.2333 144.7000 167.2000
11. Please Don't Away My R 638.69999 155.3000 145.7000 157.7333 179.9667
12. Asados Chilenos 635.76669 156.8333 152.2333 165.8000 160.9000
13. INFOTUR 634.66667 173.3667 148.5333 154.1667 158.6000
14. Los Revoltijo y Amigos 634.10001 157.6000 150.1333 158.7000 167.6667
15. Soc. Esportiva do Chur 624.99999 158.5667 134.0000 171.9333 160.5000
16. Mi Sangre Tue Sangre 620.90003 155.3000 160.4333 156.5333 148.6333
17. Super Q 619.33335 153.2000 149.9667 149.0333 167.1333
18. Drink Team 618.90001 158.5000 140.8667 157.6000 161.9333
19. Los Bodegueros 614.13335 150.0000 146.6667 159.2333 158.2333
20. Black Sheep Grill 613.53334 141.5000 138.2000 170.0000 163.8333
21. Ahumados y En Fuego 605.23332 149.5333 140.6333 163.9333 151.1333
22. 'Tamos Grillin 604.56665 154.4667 150.0667 150.9000 149.1333 |